Speedy Electromechanicals is your one-stop shop for top-notch product solutions, and we invite you to explore the Carol Cable-General Cable parts catalog that we have established below for all your operational needs. Here, you can find popular Carol Cable-General Cable part numbers like C0516A.41.10, E2036S.38.10, C5785.41.01, C0768A.41.10, E3043S.41.86, C6040A.41.10, 16065.41.01, and others, all of which are readily available for purchase from our website at any time. As you peruse our offerings, do not hesitate to click on the “RFQ” button situated next to any listing of interest to access our online quote request forms. Our quotation process is quick and easy, with tailored responses provided within 15 minutes of us receiving and reviewing a completed submission.
As an electromechanical equipment distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you purchase on Speedy Electromechanicals. Moreover, if the particular Carol Cable-General Cable item you require is not currently listed on our website, we can still help you secure an ideal solution that fits your budget, even when other channels fail. To discuss how we can meet your specific needs, reach out to one of our experts today!
Displaying Page: 1 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
C0516A.41.10 | Carol Cable/General Cable - C0516a.41.10 - Shld Multipair, 3 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E2036S.38.10 | Carol Cable/General Cable - E2036s.38.10 - Shld Flex Cable, 6cond, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C5785.41.01 | Carol Cable/General Cable - C5785.41.01 - Coax Cable, Rg6, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C0768A.41.10 | Carol Cable/General Cable - C0768a.41.10 - Shld Flex Cable, 25cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E3043S.41.86 | Carol Cable/General Cable - E3043s.41.86 - 3c/16 19/0117bc Cl3p/Cmp/Fplp 98b1348 | Carol Cable-General Cable | N/A | Avl | RFQ |
C6040A.41.10 | Carol Cable/General Cable - C6040a.41.10 - Shielded Multipair Cable 3pr 1000ft 30v Gr... | Carol Cable-General Cable | N/A | Avl | RFQ |
16065.41.01 | Carol Cable/General Cable - 16065.41.01 - 8/5 Soow Ul/Csa 1000 68j9562 | Carol Cable-General Cable | N/A | Avl | RFQ |
C3122.41.86 | Carol Cable/General Cable - C3122.41.86 - 8c/18 7/26bc Pvc/Ns/Flex Cmp 98b0942 | Carol Cable-General Cable | N/A | Avl | RFQ |
C0586A.41.10 | Carol Cable/General Cable - C0586a.41.10 - Shld Multipair, 4 Pair, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2463A.41.10 | Carol Cable/General Cable - C2463a.41.10 - 4c/24 7/32tc Unsh Type Cm | Carol Cable-General Cable | N/A | Avl | RFQ |
C0561A.41.10 | Carol Cable/General Cable - C0561a.41.10 - Shld Multipair, 3 Pair, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C5775.38.01 | Carol Cable/General Cable - Del-C5775.38.01 - Coax Cable, Rg6/U, 18awg, Black, 152.4m | Carol Cable-General Cable | N/A | Avl | RFQ |
01380.82.01 | Carol Cable/General Cable - 01380.82.01 - Portable Cord, Sjoow, 3 Conductor, 12awg, 1... | Carol Cable-General Cable | N/A | Avl | RFQ |
E1512S.30.03 | Carol Cable/General Cable - E1512s.30.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2105A.12.05 | Carol Cable/General Cable - Del-C2105a.12.05 - Hook Up Wire 100ft 14awg Tin-Copper Ye... | Carol Cable-General Cable | N/A | Avl | RFQ |
E1036S.41.10 | Carol Cable/General Cable - E1036s.41.10 - Unshld Flex Cable, 6cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2433A.41.10 | Carol Cable/General Cable - C2433a.41.10 - 25c/18 16/30tc Unsh Type Cm | Carol Cable-General Cable | N/A | Avl | RFQ |
C6061A.41.01 | Carol Cable/General Cable - C6061a.41.01 - Shld Multipair, 3 Pair, 20awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
2133011 | Carol Cable/General Cable - 2133011 - Cat3 Non-Plenum Cable, 2 Pairs, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
6133299 | Carol Cable/General Cable - 6133299 - C5ep Gs5500 Cmr Bl 1mpp 34p8263 | Carol Cable-General Cable | N/A | Avl | RFQ |
C0973A.41.10 | Carol Cable/General Cable - C0973a.41.10 - Shld Flex Cable, 5cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
02604.35T.05 | Carol Cable/General Cable - 02604.35t.05 - Unshld Flex Cable, 2cond, 16awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
2133033 | Carol Cable/General Cable - 2133033 - 25p 24b C3 Cmr Gy 1000f Rl 03c3829 | Carol Cable-General Cable | N/A | Avl | RFQ |
C4066A.38.10 | Carol Cable/General Cable - C4066a.38.10 - Unshld Flex Cable, 6cond, 22awg, 152.4m | Carol Cable-General Cable | N/A | Avl | RFQ |
C4070A.41.10 | Carol Cable/General Cable - C4070a.41.10 - Unshielded Multiconductor Cable 9 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
E2032S.41.10 | Carol Cable/General Cable - E2032s.41.10 - Shld Flex Cable, 2cond, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E2102S.30.86 | Carol Cable/General Cable - E2102s.30.86 - Shld Flex Cable, 2cond, 22awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
01766.41.04 | Carol Cable/General Cable - 01766.41.04 - Hook-Up Wire, 2awg, Orange, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2410A.41.10 | Carol Cable/General Cable - C2410a.41.10 - Unshld Flex Cable, 2cond, 12awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E1034S.25.10 | Carol Cable/General Cable - E1034s.25.10 - Multiconductor Unshielded Wire500 Ft 18/4 ... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2462A.41.10 | Carol Cable/General Cable - C2462a.41.10 - Unshld Flex Cable, 3cond, 24awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-16064.41.01 | Carol Cable/General Cable - Del-16064.41.01 - Unshld Flex Cable, 4cond, 8awg, 305m | Carol Cable-General Cable | N/A | Avl | RFQ |
C1704.38.07 | Carol Cable/General Cable - C1704.38.07 - Unshld Flex Cable, 2cond, 16awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2064A.12.01 | Carol Cable/General Cable - C2064a.12.01 - Hook Up Wire 100ft 18awg Tin-Copper Black | Carol Cable-General Cable | N/A | Avl | RFQ |
C2065A.12.03 | Carol Cable/General Cable - C2065a.12.03 - Hook Up Wire 100ft 16awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
06250.61.06L | Carol Cable/General Cable - 06250.61.06l - Power Cord, Nema 5-15p/5-15r, 50ft | Carol Cable-General Cable | N/A | Avl | RFQ |
02605.35T.05 | Carol Cable/General Cable - 02605.35t.05 - Unshld Flex Cable, 3cond, 16awg, 76.2m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02766.35T.01 | Carol Cable/General Cable - Del-02766.35t.01 - Unshld Flex Cable, 4cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
E2506S.41.03 | Carol Cable/General Cable - E2506s.41.03 - Shielded Multiconductor Cable, 6 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2015A.12.02 | Carol Cable/General Cable - C2015a.12.02 - Hook Up Wire 100ft 24awg Tin-Copper White | Carol Cable-General Cable | N/A | Avl | RFQ |
C8029.38.01 | Carol Cable/General Cable - C8029.38.01 - Shielded Composite Cable, 1coax/1pair, 500f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2831A.38.10 | Carol Cable/General Cable - C2831a.38.10 - Unshld Flex Cable, 3cond, 18awg, 152.4m | Carol Cable-General Cable | N/A | Avl | RFQ |
C0784A.41.10 | Carol Cable/General Cable - C0784a.41.10 - Shielded Multiconductor Cable, 8 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2465A.21.10 | Carol Cable/General Cable - C2465a.21.10 - Unshld Flex Cable, 8cond, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C1142.30.01 | Carol Cable/General Cable - C1142.30.01 - Coax Cable, Rg59, 71 Ohm, 20awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
01342.35T.01 | Carol Cable/General Cable - 01342.35t.01 - Unshld Flex Cable, 3cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
01104.99.01 | Carol Cable/General Cable - 01104.99.01 - 1/0 Awg Stage Lighting 23c7005 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2555A.41.10 | Carol Cable/General Cable - C2555a.41.10 - Shielded Multiconductor Cable, 4 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2534A.38.10 | Carol Cable/General Cable - Del-C2534a.38.10 - Shielded Multiconductor Cable, 2 Condu... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0767A.41.10 | Carol Cable/General Cable - C0767a.41.10 - Shld Flex Cable, 20cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote