Displaying Page: 3 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
E2012S.30.10 | Carol Cable/General Cable - E2012s.30.10 - 12c/22 7/30bc Oas Cmr/Cl3r | Carol Cable-General Cable | N/A | Avl | RFQ |
16075.99.01 | Carol Cable/General Cable - 16075.99.01 - Shld Flex Cable, 5cond, 6awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
01773.35T.01 | Carol Cable/General Cable - 01773.35t.01 - Wire, Carolprene Welding, Epdm Rubber,B | Carol Cable-General Cable | N/A | Avl | RFQ |
E3612S.41.03 | Carol Cable/General Cable - E3612s.41.03 - Shld Flex Cable, 2cond, 16awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0437A.41.10 | Carol Cable/General Cable - C0437a.41.10 - Unshld Flex Cable, 2cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2103A.12.06 | Carol Cable/General Cable - C2103a.12.06 - 78r8074 | Carol Cable-General Cable | N/A | Avl | RFQ |
01311.41T.01 | Carol Cable/General Cable - 01311.41t.01 - 18/3 Sjoow 300v-Blk- 1000 Rl | Carol Cable-General Cable | N/A | Avl | RFQ |
C2412A.41.10 | Carol Cable/General Cable - C2412a.41.10 - Unshielded Multiconductor Cable 12 Conduct... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.07 | Carol Cable/General Cable - C2105a.12.07 - Hook Up Wire 100ft 14awg Tin-Copper Blue | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.12.04 | Carol Cable/General Cable - C2016a.12.04 - Hook Up Wire 100ft 22awg Tin-Copper Orange | Carol Cable-General Cable | N/A | Avl | RFQ |
C5775.31.01 | Carol Cable/General Cable - C5775.31.01 - Coax Cable, Rg6, 75 Ohm, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
06225.61.06L | Carol Cable/General Cable - 06225.61.06l - Power Cord, Nema 5-15p/5-15r, 25ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0720A.41.10 | Carol Cable/General Cable - C0720a.41.10 - Shld Multipair, 1 Pair, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2104A.12.06 | Carol Cable/General Cable - C2104a.12.06 - Hook Up Wire 100ft 16awg Tin-Copper Green | Carol Cable-General Cable | N/A | Avl | RFQ |
C3158.41.86 | Carol Cable/General Cable - C3158.41.86 - Shld Flex Cable, 2cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
03328.63.04 | Carol Cable/General Cable - 03328.63.04 - Extension Cord Nema5-15p/R, 25ft 15a Org | Carol Cable-General Cable | N/A | Avl | RFQ |
C3127.41.86 | Carol Cable/General Cable - C3127.41.86 - 2c/16 19/.0117bc Ns/Flex Cmp 98b0944 | Carol Cable-General Cable | N/A | Avl | RFQ |
C3519.41.86 | Carol Cable/General Cable - C3519.41.86 - 1c/19 Rg58/U 95% Tc Brd Cl2p | Carol Cable-General Cable | N/A | Avl | RFQ |
C1166.41.01 | Carol Cable/General Cable - C1166.41.01 - Coax Cable, Rg58, 50 Ohm, 20awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E1524S.41.03 | Carol Cable/General Cable - E1524s.41.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
C4067A.38.10 | Carol Cable/General Cable - C4067a.38.10 - Unshld Flex Cable, 12cond, 22awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C3113.41.86 | Carol Cable/General Cable - C3113.41.86 - Unshld Flex Cable, 4cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
09814.99.01 | Carol Cable/General Cable - 09814.99.01 - Shld Flex Cable, 14cond, 14awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
02727.35T.01 | Carol Cable/General Cable - 02727.35t.01 - 05f1247 | Carol Cable-General Cable | N/A | Avl | RFQ |
C1321.41.01 | Carol Cable/General Cable - C1321.41.01 - Hook-Up Wire, 18awg, Black, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0455A.41.10 | Carol Cable/General Cable - C0455a.41.10 - Multicore Cable, 3 Conductor, 18awg, 1000f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2065A.12.01 | Carol Cable/General Cable - C2065a.12.01 - Hook Up Wire, 100ft, 16awg, Tin Copper, Bl... | Carol Cable-General Cable | N/A | Avl | RFQ |
06425.63.06L | Carol Cable/General Cable - 06425.63.06l - Power Cord, Nema 5-15p/5-15r, 25ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E1004S.30.10 | Carol Cable/General Cable - E1004s.30.10 - 4c/22 7/30bc Unsh Cmr/Cl3r 98b1180 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2103A.12.07 | Carol Cable/General Cable - C2103a.12.07 - Hook Up Wire 100ft 18awg Tin-Copper Blue | Carol Cable-General Cable | N/A | Avl | RFQ |
C1202.41.01 | Carol Cable/General Cable - C1202.41.01 - Shld Flex Cable, 2cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
09205.41.01 | Carol Cable/General Cable - 09205.41.01 - 12/5 Soow 600v-Blk-1000 Rl 68j5936 | Carol Cable-General Cable | N/A | Avl | RFQ |
C0453A.41.10 | Carol Cable/General Cable - C0453a.41.10 - Multicore Cable, 3 Conductor, 20awg, 1000f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2538A.41.10 | Carol Cable/General Cable - C2538a.41.10 - Shielded Multiconductor Cable, 2 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
E2204S.41.02 | Carol Cable/General Cable - E2204s.41.02 - Shld Flex Cable, 4cond, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C4063A.18.10 | Carol Cable/General Cable - C4063a.18.10 - Unshielded Multiconductor Cable 4 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
5131431E | Carol Cable/General Cable - 5131431e - C5e Gs5000 Cmp Bl 1m Spc 59c4321 | Carol Cable-General Cable | N/A | Avl | RFQ |
E2534S.41.03 | Carol Cable/General Cable - E2534s.41.03 - Shielded Multiconductor Cable, 4 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
C4062A.41.10 | Carol Cable/General Cable - C4062a.41.10 - 3c/22 7/30tc Unsh Type Cm 82r5760 | Carol Cable-General Cable | N/A | Avl | RFQ |
02601.35T.05 | Carol Cable/General Cable - 02601.35t.05 - Unshld Flex Cable, 2cond, 18awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
06200.61.06L | Carol Cable/General Cable - 06200.61.06l - Power Cord, Nema 5-15p/5-15r, 100ft | Carol Cable-General Cable | N/A | Avl | RFQ |
01824.38.01 | Carol Cable/General Cable - 01824.38.01 - Unshld Flex Cable, 4cond, 6awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.21.01 | Carol Cable/General Cable - C2016a.21.01 - Hook-Up Wire, 22awg, Black, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
00439.63.17 | Carol Cable/General Cable - 00439.63.17 - Extension Cord Nema5-15p/R 9ft 15a Beige | Carol Cable-General Cable | N/A | Avl | RFQ |
C2536A.38.10 | Carol Cable/General Cable - C2536a.38.10 - Shld Flex Cable, 2cond, 16awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2543A.41.10 | Carol Cable/General Cable - C2543a.41.10 - Shld Flex Cable, 4cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E2204S.30.86 | Carol Cable/General Cable - E2204s.30.86 - Shld Flex Cable, 4cond, 18awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C0912A.41.10 | Carol Cable/General Cable - C0912a.41.10 - Shld Multipair, 4 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2516A.18.10 | Carol Cable/General Cable - Del-C2516a.18.10 - Shielded Multiconductor Cable, 2 Condu... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0910A.41.10 | Carol Cable/General Cable - C0910a.41.10 - Shld Multipair, 2 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote