Displaying Page: 5 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
2133496E | Carol Cable/General Cable - 2133496e - Cable Shielding:Shielded | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.10 | Carol Cable/General Cable - C2105a.12.10 - Hook-Up Wire 100ft 14awg Tin-Copper Gry | Carol Cable-General Cable | N/A | Avl | RFQ |
2133016 | Carol Cable/General Cable - 2133016 - Shld Multipair, 4 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C0560A.41.10 | Carol Cable/General Cable - C0560a.41.10 - Shielded Multipair Cable 2pr 1000ft 300v G... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0473.41.03 | Carol Cable/General Cable - C0473.41.03 - Unshld Flex Cable, 2cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E2106S.41.86 | Carol Cable/General Cable - E2106s.41.86 - Shld Flex Cable, 6cond, 22awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C1154.41.01 | Carol Cable/General Cable - C1154.41.01 - 1c/13 Rg8/U 95% Brd Jan-C-17a | Carol Cable-General Cable | N/A | Avl | RFQ |
C2064A.12.03 | Carol Cable/General Cable - C2064a.12.03 - Hook Up Wire 100ft 18awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
C1357.41.90 | Carol Cable/General Cable - C1357.41.90 - 2c/18 Spkr Wire Clr 1000rl 07w8986 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.12.03 | Carol Cable/General Cable - C2016a.12.03 - Hook Up Wire 100ft 22awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
C3068.41.86 | Carol Cable/General Cable - C3068.41.86 - 2c/16 19/.0117bc Oa/Flex Cmp 98b0930 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2040A.12.03 | Carol Cable/General Cable - C2040a.12.03 - Hook Up Wire 100ft 20awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.02 | Carol Cable/General Cable - C2105a.12.02 - Hook Up Wire, 100ft, 14awg, Copper, White,... | Carol Cable-General Cable | N/A | Avl | RFQ |
C4842A.41.10 | Carol Cable/General Cable - C4842a.41.10 - Shld Multipair, 2 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C5775.27.01 | Carol Cable/General Cable - C5775.27.01 - Coax Cable, Rg6, 75 Ohm, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C3116.41.86 | Carol Cable/General Cable - C3116.41.86 - 4c/22 7/30tc Pvc/Ns/Flex Cmp 98b0936 | Carol Cable-General Cable | N/A | Avl | RFQ |
E2204S.18.86 | Carol Cable/General Cable - E2204s.18.86 - Shld Flex Cable, 4cond, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2015A.12.07 | Carol Cable/General Cable - C2015a.12.07 - Hook Up Wire, 24awg, Tinned Copper | Carol Cable-General Cable | N/A | Avl | RFQ |
02602.35T.05 | Carol Cable/General Cable - 02602.35t.05 - Unshld Flex Cable, 3cond, 18awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
03356-63-04 | Carol Cable/General Cable - 03356-63-04 - Extension Cord Nema5-15p/R, 50ft 15a Org | Carol Cable-General Cable | N/A | Avl | RFQ |
83350.99.01 | Carol Cable/General Cable - 83350.99.01 - Hook-Up Wire, Black, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
02634.41T.05 | Carol Cable/General Cable - 02634.41t.05 - Unshld Flex Cable, 2cond, 16awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2065A.12.05 | Carol Cable/General Cable - Del-C2065a.12.05 - Hook Up Wire 100ft 16awg Tin-Copper Ye... | Carol Cable-General Cable | N/A | Avl | RFQ |
E3524S.41.03 | Carol Cable/General Cable - E3524s.41.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
E2022S.30.10 | Carol Cable/General Cable - E2022s.30.10 - Shld Flex Cable, 2cond, 20awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E2024S.30.10 | Carol Cable/General Cable - E2024s.30.10 - No. Of Conductors:4conductor | Carol Cable-General Cable | N/A | Avl | RFQ |
01380.35T.01 | Carol Cable/General Cable - 01380.35t.01 - Unshld Flex Cable, 3cond, 12awg | Carol Cable-General Cable | N/A | Avl | RFQ |
E3032S.18.86 | Carol Cable/General Cable - E3032s.18.86 - Unshld Flex Cable, 2cond, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
02765.35T.01 | Carol Cable/General Cable - 02765.35t.01 - Unshld Flex Cable, 3cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C2102A.12.07 | Carol Cable/General Cable - C2102a.12.07 - Hook Up Wire 100ft 20awg Tin-Copper Blue | Carol Cable-General Cable | N/A | Avl | RFQ |
C5785.27.01 | Carol Cable/General Cable - C5785.27.01 - Coax Cable, Rg6, 75 Ohm, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0432A.41.10 | Carol Cable/General Cable - C0432a.41.10 - Unshld Flex Cable, 3cond, 22awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C6353A.41.10 | Carol Cable/General Cable - C6353a.41.10 - Unshielded Multiconductor Cable 4 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.12.05 | Carol Cable/General Cable - C2016a.12.05 - Hook Up Wire 100ft 22awg Tin-Copper Yellow | Carol Cable-General Cable | N/A | Avl | RFQ |
03327-63-04 | Carol Cable/General Cable - 03327-63-04 - Extension Cord, Nema5-15p-R, 25ft, 13a, Org | Carol Cable-General Cable | N/A | Avl | RFQ |
C1302.41.01 | Carol Cable/General Cable - C1302.41.01 - 2c/20 26/34tc Rubber Brd Sh | Carol Cable-General Cable | N/A | Avl | RFQ |
E2202S.30.86 | Carol Cable/General Cable - E2202s.30.86 - Shld Flex Cable, 2cond, 18awg | Carol Cable-General Cable | N/A | Avl | RFQ |
CR5.30.10 | Carol Cable/General Cable - Cr5.30.10 - Cable Shielding:Unshielded | Carol Cable-General Cable | N/A | Avl | RFQ |
E3042S.41.86 | Carol Cable/General Cable - E3042s.41.86 - Unshld Flex Cable, 2cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C5822.41.01 | Carol Cable/General Cable - C5822.41.01 - 2c/18 Rg6/U Dual Dbs Cl2/Cm 98b1080 | Carol Cable-General Cable | N/A | Avl | RFQ |
E2006S.18.10 | Carol Cable/General Cable - E2006s.18.10 - Shld Flex Cable, 6cond, 22awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C5775.41.02 | Carol Cable/General Cable - C5775.41.02 - Coax Cable, Rg6, 75 Ohm, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C1604.41.01 | Carol Cable/General Cable - C1604.41.01 - 4c/16 Carolprene Control Cbl | Carol Cable-General Cable | N/A | Avl | RFQ |
06450.63.06L | Carol Cable/General Cable - 06450.63.06l - Power Cord, Nema 5-15p/5-15r, 50ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C1333A.21.10 | Carol Cable/General Cable - C1333a.21.10 - Shld Flex Cable, 3cond, 20awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
02632.35T.05 | Carol Cable/General Cable - 02632.35t.05 - Unshld Flex Cable, 3cond, 18awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0456A.38.10 | Carol Cable/General Cable - C0456a.38.10 - Shld Flex Cable, 2cond, 16awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2406A.41.10 | Carol Cable/General Cable - C2406a.41.10 - Unshld Flex Cable, 3cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C3062.41.86 | Carol Cable/General Cable - C3062.41.86 - Shld Flex Cable, 2cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C6053A.41.10 | Carol Cable/General Cable - C6053a.41.10 - Shld Multipair, 6 Pair, 20awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote