Displaying Page: 2 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
0046729 | Wire; ?Lflex? Heat 180 C Ms; Cu; Stranded; 4g2,5mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
0106002 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x14awg; Teflon; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
0046042 | Wire; ?Lflex? Heat 180 Sihf; Cu; Stranded; 24g1,5mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
0028883 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 5x0,14mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0046740 | Wire; ?Lflex? Heat 180 C Ms; Cu; Stranded; 4g6mm2; Silicone; Black | Silicone Cables - Multicore | N/A | Avl | RFQ |
0091334 | Wire; ?Lflex? Heat 260 C Mc; Stranded; Cu; 3g1,5mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
1119109 | Wire; ?Lflex? Classic 110; 9g0,75mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170298 | Wire; Sf/Utp,Etherline? Cat.5e; 5e; Solid; Cu; 4x2x24awg; Lszh | Industrial Ethernet Cables | N/A | Avl | RFQ |
2216070 | Cable 7cond 16awg Black Ft | Cable Assemblies | N/A | Avl | RFQ |
2170297 | Wire; Sf/Utp,Etherline? Cat.5e; 5e; Solid; Cu; 4x2x24awg; Pur | Industrial Ethernet Cables | N/A | Avl | RFQ |
1136768 | Wire; ?Lflex? Classic 115 Cy; 18x0,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0030942 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; 8x2x0,5mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0028903 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 10x0,34mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0028207 | Wire; Unitronic? Liyy; 7x0,14mm2; Unshielded; 350v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0031372 | Wire; Li2ycy-Tp; 3x2x0,25mm2; Tinned Copper Braid; Pvc; Grey; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
00127753 | Wire; ?Lflex? 540 Cp; 4g4mm2; Tinned Copper Braid; Pur; Yellow | Multicore Cables - Shielded | N/A | Avl | RFQ |
0050003 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 1mm2; Silicone; Brown | Silicone Cables - Single Core | N/A | Avl | RFQ |
0010303 | Wire; ?Lflex? Classic 100; 3g25mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0027877 | Wire: Data Transmission; Unitronic? Fd; 18x0,34mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
00136323 | Wire; H07bq-F,?Lflex? 550 P; 4g2,5mm2; Unshielded; 450/700v; Pur | Multicore Cables - Unshielded | N/A | Avl | RFQ |
70002630 | Wire: Coiled; ?Lflex? Spiral 400 P; 3g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0015312 | Wire; ?Lflex? 150; 12g1,5mm2; Unshielded; 300/500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1136905 | Wire; ?Lflex? Classic 115 Cy; 5x1,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
4161009 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 25mm2; Orange | Single Core Cable - Strand | N/A | Avl | RFQ |
0012644 | Wire; ?Lflex? Eb Cy; 7x0,75mm2; Al-Pet Foil,Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
70002752 | Wire: Coiled; Spiral H07bq-F; 3g1,5mm2; Unshielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
0028410 | Wire; Unitronic? Liyy; 10x0,34mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1120322 | Wire; ?Lflex? Classic 110 Bk; 14g1,5mm2; Unshielded; 0.6/1kv; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11139608 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 2x0,25mm2; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
73220221 | Wire: Coiled; Unitronic? Spiral; 6x0,14mm2; Pur; Black; 250v; 200mm | Spiral Cables | N/A | Avl | RFQ |
1236114 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x2,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0027448 | Wire: Data Transmission; Unitronic? Fd Cy; 14x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0014166 | Wire; ?Lflex? Classic 100 H; 3g6mm2; Unshielded; 450/750v; Lszh | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028503 | Wire; Unitronic? Liyy; 3x0,5mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
811095 | Locknut - 1 Npt, Metal | Cables, Wires | N/A | Avl | RFQ |
0084000 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x1mm2; Fep; Green-Yellow | Heat Resistant Cables | N/A | Avl | RFQ |
1246001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x120mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0049005 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 0.75mm2; Silicone; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
70002622 | Wire: Coiled; ?Lflex? Spiral 400 P; 2x0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0028620 | Wire; Unitronic? Liyy; 20x0,75mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0107000 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x12awg; Teflon; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
1135203 | Wire; ?Lflex? Classic 110 Cy; 3g1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
71220138 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g1mm2; Unshielded; Pur; 1.5m | Spiral Cables | N/A | Avl | RFQ |
0095105 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x26awg; Teflon; White | Heat Resistant Cables | N/A | Avl | RFQ |
0028047 | Wire; Unitronic? 100; 3x0,34mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028012 | Wire; Unitronic? 100; 5x0,14mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1313407 | Wire; ?Lflex? Classic 400 Cp; 7g2,5mm2; Pur; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
71220163 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1233001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x0,75mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
4533113 | Wire; H07rn-F; Stranded; Cu; 12g1,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote