Displaying Page: 23 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
73220233 | Wire: Coiled; Unitronic? Spiral; 12x0,14mm2; Pur; Black; 250v; 0.4m | Spiral Cables | N/A | Avl | RFQ |
70002683 | Wire: Coiled; ?Lflex? Spiral 400 P; 2x1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0091320 | Wire; ?Lflex? Heat 260 Mc; Stranded; Cu; 3g2,5mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
11139610 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 4x0,25mm2; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1232006 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x0,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
70002710 | Wire: Coiled; ?Lflex? Spiral 400 P; 12g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1311325 | Wire; ?Lflex? 409 P; 25g1,5mm2; Unshielded; 300/500v; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
71220166 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0027412 | Wire: Data Transmission; Unitronic? Fd Cy; 4x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
4161300 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 70mm2; Pvc; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
24441361 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Grey | Rj45 Cables | N/A | Avl | RFQ |
73220239 | Wire: Coiled; Unitronic? Spiral; 18x0,14mm2; Pur; Black; 250v; 2m | Spiral Cables | N/A | Avl | RFQ |
24441418 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; White | Rj45 Cables | N/A | Avl | RFQ |
1237001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x4mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0091330 | Wire; ?Lflex? Heat 260 C Mc; Stranded; Cu; 3g0,75mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4160310 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 1mm2; Pvc; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
2170235 | Wire; Automatics,Potentially Explosive Areas; 1x2x1mm2; Cu; Pvc | Serial Bus Cables | N/A | Avl | RFQ |
71220131 | Wire: Coiled; ?Lflex? Spiral 540 P; 4g1mm2; Unshielded; Pur; 300mm | Spiral Cables | N/A | Avl | RFQ |
0026185 | Wire: Control Cable; ?Lflex? Fd Classic 810; 4g10mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1136512 | Wire; ?Lflex? Classic 115 Cy Bk; 3x0,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0035802 | Wire; Unitronic? Liycy (Tp); 4x2x0,25mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0049009 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 0.75mm2; Silicone; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
4150506 | Wire; H07v2-K,Multi-Standard Sc 2.2; Stranded; Cu; 2.5mm2; Grey | Single Core Cable - Strand | N/A | Avl | RFQ |
0037703 | Wire; Unitronic? Lihch; 3x0,75mm2; Tinned Copper Braid; 60v | Multicore Cables - Shielded | N/A | Avl | RFQ |
73220149 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1119004 | Wire; ?Lflex? Classic 110; 4g0,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1023552 | Wire; En50618,H1z2z2-K,Olflex? Solar Xlr-R; Stranded; Cu; 4mm2 | Single Core Cable - Strand | N/A | Avl | RFQ |
601802CY | Cable Lflex 190 Cy 18/2c Feet | Cables, Wires | N/A | Avl | RFQ |
4160744 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 6mm2; Pvc; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
4522441S | Wire; X07v-K; Stranded; Cu; 1.5mm2; White-Blue; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
2170820 | Wire; Automatics; 1x2x0,64mm2; Solid; Cu; Pvc; Violet; 250v; Class: 5 | Serial Bus Cables | N/A | Avl | RFQ |
1313953 | Wire; ?Lflex? Classic 400 Cp; 3x1,5mm2; Tinned Copper Braid; Pur | Multicore Cables - Shielded | N/A | Avl | RFQ |
1119624 | Wire; ?Lflex? Classic 110; 4g16mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0015405 | Wire; ?Lflex? 150; 5g2,5mm2; Unshielded; 300/500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0026130 | Wire: Control Cable; ?Lflex? Fd Classic 810; 2x1mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0050001 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 1mm2; Silicone; Black | Silicone Cables - Single Core | N/A | Avl | RFQ |
00127643 | Wire; ?Lflex? 540 Cp; 4g1,5mm2; Tinned Copper Braid; Pur; Yellow | Multicore Cables - Shielded | N/A | Avl | RFQ |
1120271 | Wire; ?Lflex? Classic 110 Bk; 5g1mm2; Unshielded; 0.6/1kv; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11139505 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
4726013 | Wire; H07z-K; Stranded; Cu; 4mm2; Black; Frnc; 450/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
1120350 | Wire; ?Lflex? Classic 110 Bk; 14g2,5mm2; Unshielded; 0.6/1kv; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24441400 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Red | Rj45 Cables | N/A | Avl | RFQ |
0088000 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x6mm2; Fep; Green-Yellow | Heat Resistant Cables | N/A | Avl | RFQ |
0091338 | Wire; ?Lflex? Heat 260 C Mc; Stranded; Cu; 4g2,5mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
0034421 | Wire; Unitronic? Liycy; 21x0,25mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1234003 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
1135325 | Wire; ?Lflex? Classic 110 Cy; 25g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
73220113 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
2170233 | Wire; Rs422,Rs485,Automatics; 1x2x0,64mm2; Solid; Cu; Pe; Black | Serial Bus Cables | N/A | Avl | RFQ |
0028898 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 2x0,34mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote