Displaying Page: 2 of 5
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
HDS-P830911 | Speakr 7.24ohm 50w Top Port 87db | Speakers | N/A | Avl | RFQ |
PLS-P830986 | Speakr 6.62ohm 25w Top Pt 83.2db | Speakers | N/A | Avl | RFQ |
SLS-85S25CP04-08 | Speakr 8.45ohm 25w Top Pt 83.3db | Speakers | N/A | Avl | RFQ |
FSL-1830R03-08 | Speakr 7.66ohm 600w Top 94.5db | Speakers | N/A | Avl | RFQ |
TPY05W08O0088 | Speakr 7.51ohm 30w Top Pt 87.5db | Speakers | N/A | Avl | RFQ |
TA6FC00-08 | Speakr 7.19ohm 10w Top Pt 82.2db | Speakers | N/A | Avl | RFQ |
SLS-160F32PR04-04 | Speakr 6.21ohm 90w Top Pt 85.6db | Speakers | N/A | Avl | RFQ |
SDS-P830656 | Speakr 6.54ohm 60w Top Pt 84.8db | Speakers | N/A | Avl | RFQ |
DX20SC00-04 | Speakr 3.79ohm 80w Top Pt 86.9db | Speakers | N/A | Avl | RFQ |
NE225W-04 | Speakr 3.9ohm 125w Top Pt 87.1db | Speakers | N/A | Avl | RFQ |
BMR85DD-8OHM | Speaker 8ohm 20w Top Port | Speakers | N/A | Avl | RFQ |
FSL-1015R02-08M | Speakr 7.01ohm 150w Top 94.1db | Speakers | N/A | Avl | RFQ |
H25TG05-08 | Speaker 7.96ohm 150w Top Pt 98db | Speakers | N/A | Avl | RFQ |
SDS-135F25CP05-04 | Speakr 3.68ohm 40w Top Pt 85.8db | Speakers | N/A | Avl | RFQ |
PLS-65F25AL04-04 | Speakr 4.33ohm 25w Top Pt 82.9db | Speakers | N/A | Avl | RFQ |
PLS-50F25AL01-04 | Speaker 4.42ohm 7w Top Pt 81.6db | Speakers | N/A | Avl | RFQ |
DA32TX00-08 | Speaker 8.14ohm 0w Top Pt 89.4db | Speakers | N/A | Avl | RFQ |
SBS-160P00AL01-00 | Speaker Top Port Round 6.5inch | Speakers | N/A | Avl | RFQ |
BC20SC15-04 | Speakr 3.56ohm 80w Top Pt 86.7db | Speakers | N/A | Avl | RFQ |
FSL-1830R06-08 | Speakr 7.86ohm 700w Top 91.7db | Speakers | N/A | Avl | RFQ |
BC18WG59-04 | Speakr 3.67ohm 30w Top Pt 87.7db | Speakers | N/A | Avl | RFQ |
GBS-200F35CP02-04 | Speakr 4.49ohm 150w Top 84.5db | Speakers | N/A | Avl | RFQ |
NE180W-08 | Speakr 7.45ohm 80w Top Pt 86.3db | Speakers | N/A | Avl | RFQ |
SBS-160F35CP01-04 | Speakr 6.21ohm 100w Top 80.7db | Speakers | N/A | Avl | RFQ |
NE315W-08 | Speakr 7.68ohm 190w Top 86.3db | Speakers | N/A | Avl | RFQ |
FSL-0615R02-08S | Speakr 6.64ohm 100w Top 92.7db | Speakers | N/A | Avl | RFQ |
NE123W-08 | Speakr 7.26ohm 45w Top Pt 86.8db | Speakers | N/A | Avl | RFQ |
FSL-1020R02-08S | Speakr 7.98ohm 250w Top 96.4db | Speakers | N/A | Avl | RFQ |
XXLS-P835037 | Speakr 3.57ohm 120w Top 86.5db | Speakers | N/A | Avl | RFQ |
SBS-200F35CP01-04 | Speakr 6.27ohm 200w Top 84.7db | Speakers | N/A | Avl | RFQ |
DFM-2544R00-08 | Speakr 6.59ohm 60w Top 104.5db | Speakers | N/A | Avl | RFQ |
HPD-40N16PET00-32 | Speakr 32.9ohm 10mw Top 89.6db | Speakers | N/A | Avl | RFQ |
HPD-50N25PR00-32 | Speaker 31.6ohm Top Port 98.1db | Speakers | N/A | Avl | RFQ |
BMR85DD-4OHM | Speaker 4ohm 20w Top Port | Speakers | N/A | Avl | RFQ |
PLS-P830970 | Speakr 4.02ohm 25w Top Pt 82.3db | Speakers | N/A | Avl | RFQ |
DFM-2535R01-08 | Speaker 7.5ohm 30w Top Port | Speakers | N/A | Avl | RFQ |
BC25SC08-08 | Speakr 8.2ohm 100w Top Pt 94.1db | Speakers | N/A | Avl | RFQ |
PLS-65F25AL01-02 | Speaker 2ohm 15w Top Port 81.3db | Speakers | N/A | Avl | RFQ |
DX25BG60-04 | Speakr 4.25ohm 80w Top Pt 91.2db | Speakers | N/A | Avl | RFQ |
PLS-65F25AL01-08 | Speakr 7.31ohm 25w Top Pt 82.7db | Speakers | N/A | Avl | RFQ |
DQ25SC26-04 | Speaker 3.64ohm 2w Top Pt 91.3db | Speakers | N/A | Avl | RFQ |
XXLS-P835016 | Speakr 3.35ohm 100w Top 85.2db | Speakers | N/A | Avl | RFQ |
NE225W-08 | Speakr 7.79ohm 160w Top 88.4db | Speakers | N/A | Avl | RFQ |
OX20SC00-04 | Speakr 3.46ohm 80w Top Pt 87.1db | Speakers | N/A | Avl | RFQ |
DX19TD10-08 | Speaker 6.58ohm 120w Top 88.03db | Speakers | N/A | Avl | RFQ |
FSL-1830R09-08 | Speakr 8.8ohm 600w Top Port 92db | Speakers | N/A | Avl | RFQ |
PLS-P830985 | Speakr 3.95ohm 30w Top Pt 82.3db | Speakers | N/A | Avl | RFQ |
FSL-1520R02-08 | Speaker 7.22ohm 200w Top Pt 95db | Speakers | N/A | Avl | RFQ |
OC16SC04-04 | Speakr 4.18ohm 100w Top 83.7db | Speakers | N/A | Avl | RFQ |
SDS-135F25CP02-06 | Speakr 6.54ohm 60w Top Pt 84.8db | Speakers | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote