Displaying Page: 7 of 9
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
2-1963563-5 | 5 Fins,1.375 Od Hs W/4 Legs,45mm | Thermal | Heat Sinks | Avl | RFQ |
2-1963562-3 | 3 Fins,2.000 Od Hs W/4 Legs,42.5 | Thermal | Heat Sinks | Avl | RFQ |
7-1542006-8 | Heat Sink Bga 29mm 7fin Radial | Thermal | Heat Sinks | Avl | RFQ |
1-1963562-3 | 3 Fins,1.375 Od Hs W/4 Legs,42.5 | Thermal | Heat Sinks | Avl | RFQ |
4-1542005-5 | 27mm Hs Assy Ultem C | Thermal | Heat Sinks | Avl | RFQ |
2-1963554-3 | 3 Fins, 2.000 Od Hs W/4 Legs, 27 | Thermal | Heat Sinks | Avl | RFQ |
6-1542000-5 | 25mm Hs Assy Clip | Thermal | Heat Sinks | Avl | RFQ |
8-1542007-9 | 27mm Hs Assy Ultem Clip | Thermal | Heat Sinks | Avl | RFQ |
1-1963556-7 | 7 Fins,1.375 Od Hs W/4 Legs,30.5 | Thermal | Heat Sinks | Avl | RFQ |
9-1542004-6 | 27mm Low P Hs Assy | Thermal | Heat Sinks | Avl | RFQ |
5-1542003-0 | 25mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
2-1963559-4 | 4 Fins,2.000 Od Hs W/3 Legs,35mm | Thermal | Heat Sinks | Avl | RFQ |
2-1963556-7 | 7 Fins,2.000 Od Hs W/4 Legs,30.5 | Thermal | Heat Sinks | Avl | RFQ |
4-1542006-6 | 42.5mm Hs Assy Ultem | Thermal | Heat Sinks | Avl | RFQ |
1-1963560-2 | 2 Fins,1.375 Od Hs W/4 Legs,37.5 | Thermal | Heat Sinks | Avl | RFQ |
2-1963552-4 | 4 Fins, 2.000 Od Hs W/2 Legs, 23 | Thermal | Heat Sinks | Avl | RFQ |
3-1542012-3 | Heat Sink And Clip Assembly Nort | Thermal | Heat Sinks | Avl | RFQ |
6-1542003-8 | Hs Assy Clip | Thermal | Heat Sinks | Avl | RFQ |
1-1542001-9 | 42.5mm Hs Assy Ulte | Thermal | Heat Sinks | Avl | RFQ |
2-1963564-5 | 5 Fins,2.000 Od Hs W/3 Legs,2 | Thermal | Heat Sinks | Avl | RFQ |
1542779-4 | Saleable Packaged Version. | Thermal | Heat Sinks | Avl | RFQ |
1963200-1 | 29mm Pin Fin Heatsink Assembly | Thermal | Heat Sinks | Avl | RFQ |
2-1542007-1 | 35mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
7-1542006-4 | 25mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
1-1963558-2 | 2 Fins,1.375 Od Hs W/4 Legs,35mm | Thermal | Heat Sinks | Avl | RFQ |
1-1963557-4 | 4 Fins,1.375 Od Hs W/4 Legs,3 | Thermal | Heat Sinks | Avl | RFQ |
1542011-3 | 29mm Heatsink Assembly | Thermal | Heat Sinks | Avl | RFQ |
1542216-4 | Saleable Packaged Version. | Thermal | Heat Sinks | Avl | RFQ |
1-1963562-5 | 4 Fins,1.375 Od Hs W/4 Legs,42.5 | Thermal | Heat Sinks | Avl | RFQ |
1-1542006-0 | Hs 25mm Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
8-1542004-5 | Hts239-P=hs Assy Ppa Clip | Thermal | Heat Sinks | Avl | RFQ |
3-1542011-8 | 25mm Heatsink Assembly | Thermal | Heat Sinks | Avl | RFQ |
8-1542007-3 | 25mm Hs Assy Ultem Clip | Thermal | Heat Sinks | Avl | RFQ |
1542005-5 | 21mm Hs Assy Ultem C | Thermal | Heat Sinks | Avl | RFQ |
2256113-2 | Cable,Light Curtain,Accessory,St | Accessories | N/A | Avl | RFQ |
2-1963562-7 | 7 Fins,2.000 Od Hs W/4 Legs,42.5 | Thermal | Heat Sinks | Avl | RFQ |
4-1542005-0 | Heat Sink Bga 25mm 7fin Radial | Thermal | Heat Sinks | Avl | RFQ |
1-1963553-5 | 5 Fins 1.375 Od Hs W/4 Legs | Thermal | Heat Sinks | Avl | RFQ |
7-1542007-4 | 29mm Hs Assy Ultem Clip | Thermal | Heat Sinks | Avl | RFQ |
8-1542001-0 | Hts339-P21mm Hs Assy Clip | Thermal | Heat Sinks | Avl | RFQ |
8-1542003-7 | 35mm Low P Hs Assy A | Thermal | Heat Sinks | Avl | RFQ |
3-1542003-4 | 35mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
1-1963554-2 | 2 Fins, 1.375 Od Hs W/4 Legs, 27 | Thermal | Heat Sinks | Avl | RFQ |
1542712-2 | Hs Pltd | Thermal | Heat Sinks | Avl | RFQ |
8-1542003-8 | 35mm Low P Hs Assy A | Thermal | Heat Sinks | Avl | RFQ |
1-1963563-3 | 3 Fins,1.375 Od Hs W/4 Legs,45mm | Thermal | Heat Sinks | Avl | RFQ |
1542319-2 | Hts781-2=hs Pltd | Thermal | Heat Sinks | Avl | RFQ |
8-1542003-6 | 35mm Low P Hs Assy A | Thermal | Heat Sinks | Avl | RFQ |
8-1542003-1 | 23mm Hs Assy A-Temp C | Thermal | Heat Sinks | Avl | RFQ |
2-1963552-2 | 2 Fins, 2.000 Od Hs W/2 Legs, 23 | Thermal | Heat Sinks | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote