Displaying Page: 12 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
P5-G23L82 | Mclennan Servo Supplies Ovoid Gearbox, 125:1 Gear ... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G30B | Panasonic Spur Gearbox, 30:1 Gear Ratio, 13 Nm Max... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 50,0 105*14 18 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 53 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 10,0 200*19 25 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 113 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 20,0 160*14 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 100 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 60,0 120*19 28 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 301 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 40,0 105*14 18 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 58 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 60,0 090*11 14 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 19 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 40,0 160*14 18 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 58 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
R22.10.0 190 | Portescap Planetary Gearbox, 190:1 Gear Ratio, 2 N... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G150B | Panasonic Spur Gearbox, 150:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
9PBK200BH | Dkm Gearbox, 200:1 Gear Ratio, 19.6 Nm Maximum Tor... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 20,0 200*19 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 194 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
110309 | Maxon Planetary Gearbox, 16:1 Gear Ratio, 0.015 Nm... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
P5-G62L82 | Mclennan Servo Supplies Ovoid Gearbox, 15000:1 Gea... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
9PFK50BH | Dkm Gearbox, 50:1 Gear Ratio, 19.6 Nm Maximum Torq... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
MX8G15B | Panasonic Spur Gearbox, 15:1 Gear Ratio, 1.96 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
8GBK5BH | Dkm Gearbox, 5:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 60,0 160*14 25 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 180 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 100,0 160*14 25 U MV | Motovario Worm Gearbox, 100:01:00 Gear Ratio, 128 ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9PBK5BH | Dkm Gearbox, 5:1 Gear Ratio, 3.99 Nm Maximum Torqu... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 10,0 140*11 14 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote