Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
37411250410 | 374 Series Time Lag 250 V 1.25 A ? 8.5 X 8 Mm Tr5?... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0230007.HXP | 230 Series Slo-Blo 125 V 7 A ? 4.5 X 14.48 Mm Glas... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0467.250NR | 467 Series Very Fast-Acting 32 V 0.25 A 0603 Surfa... | Littelfuse | Electronic Fuse... | N/A | RFQ |
3413.0119.11 | Surface Mount Fuses Usf 1206 Fuse 2a Ff | Schurter | Electronic Fuse... | N/A | RFQ |
0278.031V | 278 Series Very Fast-Acting 125 V 0.031 A ? 5.97x7... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0477.500MXEP | Fuses With Leads (Through Hole) 500vac 400vdc Tl P... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0325003.HXP | 325 Series Slo-Blo 250 V 3 A ? 6.99 X 32.72 Mm Axi... | Littelfuse | Electronic Fuse... | N/A | RFQ |
BK1-S500-2-5-R | S500 Series Fast Acting 250vac 2.5 A 5 X 20 Mm Sur... | Eaton | Electronic Fuse... | N/A | RFQ |
0KLK010.T | Klk Series 10 A 600 V Ac 500 V Dc Fast Blow High C... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0273.200V | 273 Series Very Fast-Acting 125 V 0.2 A ? 6.35 X 8... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0217.125HXP | 217 Series Fast-Acting 250 V 0.125 A ? 5 X 20 Mm G... | Littelfuse | Electronic Fuse... | N/A | RFQ |
35612500029 | 356 Series Time Lag 440 V 2.5 A ? 6.3 X 32 Mm Mini... | Littelfuse | Electronic Fuse... | N/A | RFQ |
BK/C515-1-R | C515 Series Time Delay 250 V 1 A 5 X 15 Mm Glass T... | Eaton | Electronic Fuse... | N/A | RFQ |
0324025.MX28052LP | 324 Series Fast-Acting 250 V 25 A ? 6.99 X 32.72 M... | Littelfuse | Electronic Fuse... | N/A | RFQ |
F0805B0R25FWTR | F0805 Series Fast Acting 63 V 0.25 A 0805 Surface ... | Kyocera Avx | Electronic Fuse... | N/A | RFQ |
38214000410 | 382 Series Time Lag 250 V 4 A ? 8.5 X 8 Mm Through... | Littelfuse | Electronic Fuse... | N/A | RFQ |
F0603E1R50FSTR | F0603e Series Fast Acting 32 V 1.5 A 0603 Surface ... | Kyocera Avx | Electronic Fuse... | N/A | RFQ |
0473004.YRT1L | 473 Series Slo-Blo 125v 4 A ? 3.43 X 7.11 Mm Axial... | Littelfuse | Electronic Fuse... | N/A | RFQ |
7022.068 | A12fa Series Very Fast Acting 6.3 A ? 6.35 X 38.1 ... | Schurter | Electronic Fuse... | N/A | RFQ |
8020.0605 | Sut 6.3x32 Fuse 20a T | Schurter | Electronic Fuse... | N/A | RFQ |
178.6105.0001 | Fh2 Series 1 Circuit 80 V 19.1 X 5.1 X 18.8 Mm Sta... | Littelfuse | Electronic Fuse... | N/A | RFQ |
1812L260/12MR | 1812l Series 1812 12 V 2.6 A Surface Mount Polyfus... | Littelfuse | Electronic Fuse... | N/A | RFQ |
NANOASMDC020F-2 | Polyswitch 1206 24 V 0.2 A Surface Mount Polymeric... | Littelfuse | Electronic Fuse... | N/A | RFQ |
157.5701.6251 | 157 Series Fast-Acting 80 V 250 A 82 X 20 Mm Bolt ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
90.003 | Aso ? 10.3 X 38 Mm 30 A 1 Kv Standard Non-Resettab... | Schurter | Electronic Fuse... | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote