Speedy Electromechanicals is a trusted, one-stop shop for reliable Thermal products, our database featuring a wide selection of new, used, obsolete, and hard-to-find components. On this page, you can locate all Thermal items we currently offer, popular part numbers like ATS-03B-86-C3-R0, ATS-14A-44-C3-R0, ATS-20F-110-C2-R1, ATS-19C-120-C1-R0, ATS-10E-55-C3-R0, and others being ready for purchase at any time. With the “RFQ” button next to each listing, you can access a Request for Quote (RFQ) form that can be completed and submitted at your leisure to receive tailored fulfillment options from our team.
To maintain the caliber of our stock, our industry experts rigorously vet every electromechanical parts supplier, manufacturer, and vendor we source from as necessary, while a myriad of listings are evaluated by our staff or subjected to third-party testing for quality assurance. To further support customers, if you happen to be facing a time constraint where you need Thermal items rapidly, our representatives will work with you to find expedited shipping options or other solutions aimed at minimizing any setbacks. Taking all this into account, kick off procurement today to see how we can seamlessly address even your most complex requirements.
Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-03B-86-C3-R0 | Heatsink 35x35x15mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14A-44-C3-R0 | Heatsink 25x25x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-20F-110-C2-R1 | Heatsink 54.00mm X 54.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-19C-120-C1-R0 | Heatsink 45x45x25mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10E-55-C3-R0 | Heatsink 35x35x10mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
4-1542003-4 | 42.5mmhs Assy Ultem C | Te Connectivity Amp Connectors | Thermal | Heat Sinks | RFQ |
ATS-18G-191-C2-R0 | Heatsink 45x45x30mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06G-50-C3-R0 | Heatsink 30x30x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TGH-0400-01 | Aluminium Heat Sink 40x40mm | T-Global Technology | Thermal | Heat Sinks | RFQ |
ATS-17D-60-C2-R0 | Heatsink 35x35x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06D-118-C2-R0 | Heatsink 45x45x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06A-45-C2-R0 | Heatsink 25x25x20mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-05H-47-C1-R0 | Heatsink 25x25x30mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10F-153-C3-R0 | Heatsink 40x40x10mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01G-45-C2-R0 | Heatsink 25x25x20mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-07D-165-C2-R0 | Heatsink 25x25x10mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-05D-55-C2-R0 | Heatsink 35x35x10mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12F-149-C2-R0 | Heatsink 35x35x20mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09B-37-C1-R0 | Heatsink 36.83x57.6x17.78mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15F-115-C2-R0 | Heatsink 40x40x20mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09D-164-C1-R0 | Heatsink 45x45x35mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13F-13-C2-R0 | Heatsink 50x50x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
3M 5578H-05 9.44 X 5.46YDS | Therm Pad 4.99m X 239.78mm W/Adh | 3m (Tc) | Thermal | Pads, Sheets | RFQ |
ATS-08G-167-C3-R0 | Heatsink 25x25x20mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14G-183-C2-R0 | Heatsink 40x40x20mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote