Displaying Page: 16 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
AFB1224HE | Afb Series 2600 Rpm 120 X 120 X 38 Mm 105.94 Cfm 2... | Delta | Thermal Management Devices | N/A | RFQ |
529901B02500G | To-220 Package 4.5 C/W Thermal Resistance Large Ra... | Boyd | Thermal Management Devices | N/A | RFQ |
125700D00000G | Bga Solder Anchor For Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
MF35100V1-1000U-A99 | Mf Series 0.68 W 5v 7.2 Cfm 10000 Rpm 35 Mm L X 35... | Sunon | Thermal Management Devices | N/A | RFQ |
HSF-48-28-B-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
7142DG | To-220 Package 20.30 C/W Thermal Resistance Slide ... | Boyd | Thermal Management Devices | N/A | RFQ |
ASB0412VHA-AF00 | Asb Series 12 V 8000 Rpm 9.5 Cfm 40 X 40 X 10 Mm 3... | Delta | Thermal Management Devices | N/A | RFQ |
MODULED MEGA 13420-B | Moduled Mega 1.32 ?C/W Black Anodized Zhaga Led Co... | Mechatronix | Thermal Management Devices | N/A | RFQ |
580100B00000G | 8 Pin Dip Package 30.00 C/W Thermal Resistance Sli... | Boyd | Thermal Management Devices | N/A | RFQ |
AFM-60B | 60 Mm Aluminum / Stainless Steel Mesh Fan Filter U... | Gardtec | Thermal Management Devices | N/A | RFQ |
532702B02500G | To-220 Package 4.80 C/W Thermal Resistance Heat Si... | Boyd | Thermal Management Devices | N/A | RFQ |
ASB0412VHA-A | 40x40x10mm 12v Dc Fan | Delta | Thermal Management Devices | N/A | RFQ |
579302B00000G | To-220 Package 16.80 C/W Thermal Resistance Snap D... | Boyd | Thermal Management Devices | N/A | RFQ |
141LT-0281-010 | Axial Fan | Rosenberg | Thermal Management Devices | N/A | RFQ |
6222BG | Bridge Rectifiers Package 9.40 C/W Thermal Resista... | Boyd | Thermal Management Devices | N/A | RFQ |
513202B02500G | To-220 Package 8.3 C/W Thermal Resistance Large Ra... | Boyd | Thermal Management Devices | N/A | RFQ |
592502B03400G | To-218 Package 6.80 C/W Thermal Resistance Plug In... | Boyd | Thermal Management Devices | N/A | RFQ |
BFB04505HHA-C | Bfb Series 6500 Rpm 45 X 45 X 10 Mm 3.28 Cfm 5 V B... | Delta | Thermal Management Devices | N/A | RFQ |
148DH-2TM11-000 | 148 Series 3100 Rpm 172 X 150 X 36 Mm 237.31 Cfm 2... | Rosenberg | Thermal Management Devices | N/A | RFQ |
4171G | Rectangular Aluminum Oxide Ceramic For To-220 | Boyd | Thermal Management Devices | N/A | RFQ |
EA-T220-38E | E Series Black Anodized Aluminum Board Level To-22... | Ohmite | Thermal Management Devices | N/A | RFQ |
374424B00035G | 27 X 27 X 18mm 20.3 C/W Thermal Resistance Peel-St... | Boyd | Thermal Management Devices | N/A | RFQ |
09450-F/30 | 120 Mm Plastic Low Cost 4 Place Screw Mount Fan Gu... | Qualtek | Thermal Management Devices | N/A | RFQ |
08134-02 | Black Finish Plating 89.4 Mm Wire Foam 4 Place Scr... | Qualtek | Thermal Management Devices | N/A | RFQ |
AFB0512HHD-R00 | Afb Series 50 X 50 X 20 Mm 6400 Rpm 18.3 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote