Displaying Page: 46 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
566010B02800G | Multiwatt / Sip Package 11.50 C/W Thermal Resistan... | Boyd | Thermal Management Devices | N/A | RFQ |
ATS-1151-C1-R0 | Maxiflow Series 61 X 118 X 19.6 Mm 0.5? C/W Full B... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
SC80-M100/5 | 80 Mm 100 Ppi Polyurethane Foam Fan Filter Media | Gardtec | Thermal Management Devices | N/A | RFQ |
8130 | 120 Mm Wire Foam Bright Nickel Chrome Plating 8 Ri... | Qualtek | Thermal Management Devices | N/A | RFQ |
V5619B | Heat Sink 24-Dip Aluminum Top Mount | Assmann Wsw Components | Thermal Management Devices | N/A | RFQ |
100800F00000G | Thermal Compound 8oz Can | Boyd | Thermal Management Devices | N/A | RFQ |
OMNI-UNI-32-58 | Black Anodized 2 Universal 2 Clip 32 X 58mm Rectan... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
SC92-P15/30 | 92 Mm 30 Ppi Plastic Fan Filter Assembly (Retainer... | Gardtec | Thermal Management Devices | N/A | RFQ |
218-40CTE3 | 218 Series 22.9 X 8 X 10.2 Mm 21? C/W Thermal Resi... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
8126 | 154.43 Mm 10 Ring C1008 Wire Nickel Chrome Plating... | Qualtek | Thermal Management Devices | N/A | RFQ |
EFB1524SHG-R00 | Efb Series 4300 Rpm 172 X 150 X 50.8 Mm 325 Cfm 24... | Delta | Thermal Management Devices | N/A | RFQ |
V7477X2 | Heat Sink Passive Vertical Thru-Hole Aluminum Magn... | Assmann Wsw Components | Thermal Management Devices | N/A | RFQ |
7128DG | To-220 Package 19.20 C/W Thermal Resistance Copper... | Boyd | Thermal Management Devices | N/A | RFQ |
SC120-W8 | 120 Mm (4.72) Bright Nickel Chrome (Ring 1.6 Mm / ... | Gardtec | Thermal Management Devices | N/A | RFQ |
FG-6 | 60 Mm 4 Position Screw Mount Metal Finger Guard | Sunon | Thermal Management Devices | N/A | RFQ |
HSTT12-M | Thin Wall Heat Shrink .12 (3.2mm) Diameter, Black ... | Panduit | Thermal Management Devices | N/A | RFQ |
507002B00000G | To-220 Package 15.6 C/W Thermal Resistance Wide Ha... | Boyd | Thermal Management Devices | N/A | RFQ |
SC50-W2B | 50 Mm Gloss Black Electro Deposit Finish Wire Fan ... | Gardtec | Thermal Management Devices | N/A | RFQ |
BFB1212EH-A | Bfb Series 4000 Rpm 120 X 120 X 32 Mm 54.85 Cfm 12... | Delta | Thermal Management Devices | N/A | RFQ |
04028DA-12T-AK-H0 | 40 X 28 Mm 12 V 26500 Rpm 36 Cfm 4 Wire Ball Beari... | Nmb | Thermal Management Devices | N/A | RFQ |
1682 | Solder-Mount Pcb Micro Jack | Keystone | Thermal Management Devices | N/A | RFQ |
SC162-W10 | 162 Mm Bright Nickel Chrome Wire Fan Guard (Ring 1... | Gardtec | Thermal Management Devices | N/A | RFQ |
A2175-HBL.TC.R.GN | A2175-Hbt Series 171mm X 51mm 220v Ac Fan | Sunon | Thermal Management Devices | N/A | RFQ |
577102B00007G | To-220 Package 25.90 C/W Thermal Resistance Low Co... | Boyd | Thermal Management Devices | N/A | RFQ |
FFB03812VHN-9C3P | 38 X 38 X 28 Mm 16000 Rpm 20.23 Cfm 12 V 58.5 Db 4... | Delta | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote