As a leading online distributor, we at Speedy Electromechanicals are the ultimate procurement hub for customers looking to secure dependable Electromechanicals parts. You have reached the RFQ page for part number HE722A0510, a Littelfuse item that is listed alongside the description “Littelfuse - He722a0510 - Reed Relay, Dpst-No, 5 Vdc, He700 Series, Through Hole, 200 Ohm, 500 Ma.” If part number HE722A0510 catches your eye, be sure to request a quote for your comparisons using the form below. By offering us important information such as your target price, expected shipping time frame, and more, we can best formulate and present a solution that caters to your unique needs and limitations.
Note : We Will Not Share Your Information With Any Third Parties.
Alongside part number HE722A0510, we also have many other Littelfuse products that you can take advantage of. In addition, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to worry about the fit, form, or function of your purchased electromechanical parts. Moreover, we are ready to meet the time constraints of our customers, presenting expedited shipping options on countless Littelfuse - He722a0510 - Reed Relay, Dpst-No, 5 Vdc, He700 Series, Through Hole, 200 Ohm, 500 Ma items. With all of this in mind, get in touch with a team member today to see how we can help you secure all the products you require.
Additional Feature | COIL SUPPRESSION DIODE |
Additional Feature | WITH COIL SUPPRESSION DIODE |
Body Breadth | 7.22 inch |
Body Breadth | 7.24 inch |
Body Height | 5.5 mm |
Body Height | 7.5 mm |
Body Length or Diameter | 19.05 mm |
Body Length or Diameter | 19.05 mm |
Coil Current | 25mA |
Coil Current(DC)-Max | 0.025 A |
Coil Current(DC)-Max | 0.025 A |
Coil Operate Voltage(DC) | 3.75 V |
Coil Operate Voltage(DC) | 3.75 V |
Coil Power | 125 mW |
Coil Power | 125 mW |
Coil Release Voltage(DC) | 0.5 V |
Coil Release Voltage(DC) | 0.5 V |
Coil Resistance | 200 ohm |
Coil Resistance | 200 ohm |
Coil Resistance | 200? |
Coil Type | Non-Latching |
Coil Voltage(DC)-Max | 12 V |
Coil Voltage(DC)-Max | 5 V |
Coil Voltage-Nom | 5 V |
Coil Voltage-Nom | 5 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact Current(DC)-Max | 0.5 A |
Contact Current(DC)-Max | 0.5 A |
Contact Current-Max | 0.5A |
Contact DC Max Power Rating R Load | 10W@200VDC |
Contact DC Max Power Rating R Load | 10W@200VDC |
Contact DC Max Rating R Load | .5A@200VDC |
Contact DC Max Rating R Load | 0.5A@200VDC |
Contact Form | DPST (2 Form A) |
Contact Resistance | 150 mohm |
Contact Resistance | 150 mohm |
Contact Voltage(DC)-Max | 200 V |
Contact Voltage(DC)-Max | 200 V |
Contact/Output Supply Type | DC |
Contact/Output Supply Type | DC |
Dielectric Strength Between Coil and Contacts | 500 Vrms |
Dielectric Strength Between Coil and Contacts | 500 Vrms |
Dielectric Strength Between Open Contacts | 500 Vrms |
Dielectric Strength Between Open Contacts | 500 Vrms |
Input Switching Control Type | Random |
Input Switching Control Type | Random |
Insulation Resistance | 10000000000 ohm |
Insulation Resistance | 10000000000 ohm |
Manufacturer Series | HE700 |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Mounting Method | Through Hole |
No of Terminals | 8 |
Nominal Coil Voltage | 5V |
Number of Terminals | 8 |
Number of Terminals | 8 |
Operate Time | 1 ms |
Operate Time | 1 ms |
Operating Temp Range | -40?C?to?+85?C |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
Operating Temperature-Min | -40 Cel |
Packing Method | BULK |
PCB Hole Count | 8 |
PCB Hole Count | 8 |
Physical Dimension | 19.05mm x 7.22mm x 5.5mm |
Physical Dimension | 19.05mm x 7.24mm x 7.5mm |
Reference Standard | CUL; UL |
Reference Standard | UL |
Relay Action | MOMENTARY |
Relay Action | MOMENTARY |
Relay Form | 1 FORM A |
Relay Form | 2 FORM A |
Relay Function | DPST |
Relay Function | DPST |
Relay Type | DRY REED RELAY |
Relay Type | DRY REED RELAY |
Relay Type | Reed |
Release Time | 1 ms |
Release Time | 1 ms |
Sealing | HERMETICALLY SEALED |
Sealing | HERMETICALLY SEALED |
Switching Voltage | 200V |
Terminal Length | 0.003 inch |
Termination Style | PC Pin |
Termination Type | SOLDER |
Termination Type | SOLDER |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote