As a leading online distributor, we at Speedy Electromechanicals are the ultimate procurement hub for customers looking to secure dependable Electromechanicals parts. You have reached the RFQ page for part number 1-1393763-7, a Tyco Electronics Cii item that is listed alongside the description “Dry Reed Relay, Spst, Momentary, 0.012a (Coil), 24vdc (Coil), 288mw (Coil), 0.5a (Contact), 200vdc (Contact), Dc Input, Ac/Dc Output, Through Hole-Straight Mount.” If part number 1-1393763-7 catches your eye, be sure to request a quote for your comparisons using the form below. By offering us important information such as your target price, expected shipping time frame, and more, we can best formulate and present a solution that caters to your unique needs and limitations.
Note : We Will Not Share Your Information With Any Third Parties.
Alongside part number 1-1393763-7, we also have many other Tyco Electronics Cii products that you can take advantage of. In addition, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to worry about the fit, form, or function of your purchased electromechanical parts. Moreover, we are ready to meet the time constraints of our customers, presenting expedited shipping options on countless Dry Reed Relay, Spst, Momentary, 0.012a (Coil), 24vdc (Coil), 288mw (Coil), 0.5a (Contact), 200vdc (Contact), Dc Input, Ac/Dc Output, Through Hole-Straight Mount items. With all of this in mind, get in touch with a team member today to see how we can help you secure all the products you require.
Additional Feature | WITH DIODE AND ELECTROSTATIC SHIELD |
Additional Feature | WITH DIODE AND ELECTROSTATIC SHIELD |
Body Breadth | 6.4 inch |
Body Breadth | 6.4 inch |
Body Height | 5.1 mm |
Body Height | 5.7 mm |
Body Length or Diameter | 19.3 mm |
Body Length or Diameter | 19.3 mm |
Coil Current(DC)-Max | 0.012 A |
Coil Current(DC)-Max | 0.012 A |
Coil Operate Voltage(DC) | 16.8 V |
Coil Operate Voltage(DC) | 16.8 V |
Coil Power | 288 mW |
Coil Power | 288 mW |
Coil Release Voltage(DC) | 3.6 V |
Coil Release Voltage(DC) | 3.6 V |
Coil Resistance | 2000 ohm |
Coil Resistance | 2000 ohm |
Coil Voltage(AC)-Max | 100 V |
Coil Voltage(DC)-Max | 100 V |
Coil Voltage-Nom | 24 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | .5A@200VAC |
Contact AC Max Rating R Load | .5A@200VAC |
Contact Current(AC)-Max | 0.5 A |
Contact Current(AC)-Max | 1 A |
Contact Current(DC)-Max | 0.5 A |
Contact Current(DC)-Max | 1 A |
Contact DC Max Rating R Load | .5A@200VDC |
Contact DC Max Rating R Load | .5A@200VDC |
Contact Resistance | 150 mohm |
Contact Voltage(AC)-Max | 200 V |
Contact Voltage(AC)-Max | 200 V |
Contact Voltage(DC)-Max | 200 V |
Contact Voltage(DC)-Max | 24 V |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1500 Vrms |
Dielectric Strength Between Open Contacts | 250 Vrms |
Electrical Life | 5000000 Cycle(s) |
Electrical Life | 5000000 Cycle(s) |
End Contact Material | RUTHENIUM |
End Contact Material | Ruthenium |
Input Switching Control Type | Random |
Insulation Resistance | 1000000000 ohm |
Mounting Feature | PANEL MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Number of Terminals | 8 |
Operate Time | 1.1 ms |
Operate Time | 1.1 ms |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
Operating Temperature-Min | -40 Cel |
Packing Method | BOX; TUBE |
Physical Dimension | 19.3mm x 6.4mm x 5.7mm |
Physical Dimension | 19.3mm x 6.4mm x 5.7mm |
Reference Standard | CUL; UL |
Reference Standard | UL |
Relay Action | BBM |
Relay Action | MOMENTARY |
Relay Form | 1 FORM A |
Relay Form | 1 FORM A |
Relay Function | SPST |
Relay Function | SPST |
Relay Type | DRY REED RELAY |
Relay Type | DRY REED RELAY |
Release Time | 1.6 ms |
Release Time | 1.6 ms |
Sealing | IP67 |
Sealing | IP67 |
Terminal Length | 0.0032 inch |
Termination Type | SOLDER |
Termination Type | SOLDER/QUICK CONNECT |
Weight | 1.4 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote