As a leading online distributor, we at Speedy Electromechanicals are the ultimate procurement hub for customers looking to secure dependable Interconnects parts. You have reached the RFQ page for part number M83726/36-1000P, a First Switchtech item that is listed alongside the description “Off-Delay Relay, 4pdt, Momentary, 0.15a (Coil), 30vdc (Coil), 4500mw (Coil), 10a (Contact), 28vdc (Contact), 0.1s, Dc Input, Ac/Dc Output, Through Hole-Straight Mount.” If part number M83726/36-1000P catches your eye, be sure to request a quote for your comparisons using the form below. By offering us important information such as your target price, expected shipping time frame, and more, we can best formulate and present a solution that caters to your unique needs and limitations.
Note : We Will Not Share Your Information With Any Third Parties.
Alongside part number M83726/36-1000P, we also have many other First Switchtech products that you can take advantage of. In addition, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to worry about the fit, form, or function of your purchased electromechanical parts. Moreover, we are ready to meet the time constraints of our customers, presenting expedited shipping options on countless Off-Delay Relay, 4pdt, Momentary, 0.15a (Coil), 30vdc (Coil), 4500mw (Coil), 10a (Contact), 28vdc (Contact), 0.1s, Dc Input, Ac/Dc Output, Through Hole-Straight Mount items. With all of this in mind, get in touch with a team member today to see how we can help you secure all the products you require.
Additional Feature | PANEL MOUNTABLE |
Additional Feature | PANEL MOUNTABLE |
Additional Feature | PANEL MOUNTABLE |
Body Breadth | 26.04 inch |
Body Breadth | 26.04 inch |
Body Breadth | 26.04 inch |
Body Height | 38.35 mm |
Body Height | 38.35 mm |
Body Height | 38.35 mm |
Body Length or Diameter | 26.04 mm |
Body Length or Diameter | 26.04 mm |
Body Length or Diameter | 26.04 mm |
Coil Current(DC)-Max | 0.15 A |
Coil Current(DC)-Max | 0.15 A |
Coil Current(DC)-Max | 0.15 A |
Coil Power | 4500 mW |
Coil Power | 4500 mW |
Coil Power | 4500 mW |
Coil Resistance | 200 ohm |
Coil Resistance | 200 ohm |
Coil Resistance | 200 ohm |
Coil Voltage(DC)-Max | 30 V |
Coil Voltage(DC)-Max | 30 V |
Coil Voltage(DC)-Max | 30 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 10A@115VAC |
Contact AC Max Rating R Load | 10A@115VAC |
Contact AC Max Rating R Load | 10A@115VAC |
Contact Current(AC)-Max | 10 A |
Contact Current(AC)-Max | 10 A |
Contact Current(AC)-Max | 10 A |
Contact Current(DC)-Max | 10 A |
Contact Current(DC)-Max | 10 A |
Contact Current(DC)-Max | 10 A |
Contact DC Max Rating R Load | 10A@28VDC |
Contact DC Max Rating R Load | 10A@28VDC |
Contact DC Max Rating R Load | 10A@28VDC |
Contact Voltage(AC)-Max | 115 V |
Contact Voltage(AC)-Max | 115 V |
Contact Voltage(AC)-Max | 115 V |
Contact Voltage(DC)-Max | 28 V |
Contact Voltage(DC)-Max | 28 V |
Contact Voltage(DC)-Max | 28 V |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Electrical Life | 100000 Cycle(s) |
Electrical Life | 100000 Cycle(s) |
Electrical Life | 100000 Cycle(s) |
Fixed Time Delay | 0.1 s |
Fixed Time Delay | 0.1 s |
Fixed Time Delay | 0.1 s |
Manufacturer Series | M83726 |
Manufacturer Series | M83726 |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Operating Temperature-Max | 125 Cel |
Operating Temperature-Max | 125 Cel |
Operating Temperature-Max | 125 Cel |
Operating Temperature-Min | -55 Cel |
Operating Temperature-Min | -55 Cel |
Operating Temperature-Min | -55 Cel |
Physical Dimension | 26.04mm x 26.04mm x 38.35mm |
Physical Dimension | 26.04mm x 26.04mm x 38.35mm |
Physical Dimension | 26.04mm x 26.04mm x 38.35mm |
Reference Standard | MIL-PRF-83726 |
Reference Standard | MIL-PRF-83726 |
Reference Standard | MIL-PRF-83726 |
Relay Action | MOMENTARY |
Relay Action | MOMENTARY |
Relay Action | MOMENTARY |
Relay Function | 4PDT |
Relay Function | 4PDT |
Relay Function | 4PDT |
Relay Type | OFF-DELAY RELAY |
Relay Type | OFF-DELAY RELAY |
Relay Type | OFF-DELAY RELAY |
Sealing | HERMETICALLY SEALED |
Sealing | HERMETICALLY SEALED |
Sealing | HERMETICALLY SEALED |
Termination Type | SOLDER |
Termination Type | SOLDER |
Termination Type | SOLDER |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote