As a leading online distributor, we at Speedy Electromechanicals are the ultimate procurement hub for customers looking to secure dependable Interconnects parts. You have reached the RFQ page for part number V23079F1102B301, a Te Connectivity item that is listed alongside the description “Rf Relay, 2 Form C, Dpdt, Latched, 0.012a (Coil), 6vdc (Coil), 70mw (Coil), 2a (Contact), 220vdc (Contact), Dc Input, Random, Ac/Dc Output, Surface Mount-Straight.” If part number V23079F1102B301 catches your eye, be sure to request a quote for your comparisons using the form below. By offering us important information such as your target price, expected shipping time frame, and more, we can best formulate and present a solution that caters to your unique needs and limitations.
Note : We Will Not Share Your Information With Any Third Parties.
Alongside part number V23079F1102B301, we also have many other Te Connectivity products that you can take advantage of. In addition, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to worry about the fit, form, or function of your purchased electromechanical parts. Moreover, we are ready to meet the time constraints of our customers, presenting expedited shipping options on countless Rf Relay, 2 Form C, Dpdt, Latched, 0.012a (Coil), 6vdc (Coil), 70mw (Coil), 2a (Contact), 220vdc (Contact), Dc Input, Random, Ac/Dc Output, Surface Mount-Straight items. With all of this in mind, get in touch with a team member today to see how we can help you secure all the products you require.
Body Breadth | 7.5 inch |
Body Breadth | 7.5 inch |
Body Height | 10.4 mm |
Body Height | 9.4 mm |
Body Length or Diameter | 15 mm |
Body Length or Diameter | 15 mm |
Coil Current(DC)-Max | 0.012 A |
Coil Current(DC)-Max | 0.012 A |
Coil Operate Voltage(DC) | 4.5 V |
Coil Operate Voltage(DC) | 4.5 V |
Coil Power | 70 mW |
Coil Power | 70 mW |
Coil Release Voltage(DC) | 0.6 V |
Coil Release Voltage(DC) | 4.5 V |
Coil Resistance | 514 ohm |
Coil Resistance | 514 ohm |
Coil Voltage(DC)-Max | 6 V |
Coil Voltage(DC)-Max | 6 V |
Coil Voltage-Nom | 6 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Power Rating R Load | 62.5VA@250VAC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact AC Max Rating R Load | 5A@250VAC |
Contact Current(AC)-Max | 2 A |
Contact Current(AC)-Max | 5 A |
Contact Current(DC)-Max | 2 A |
Contact Current(DC)-Max | 5 A |
Contact DC Max Power Rating R Load | 60W@220VDC |
Contact DC Max Rating R Load | 2A@220VDC |
Contact DC Max Rating R Load | 5A@220VDC |
Contact Resistance | 50 mohm |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(DC)-Max | 220 V |
Contact Voltage(DC)-Max | 220 V |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1500 Vrms |
Dielectric Strength Between Open Contacts | 1000 Vrms |
Electrical Life | 200000 Cycle(s) |
End Contact Material | Silver Nickel |
End Contact Plating | GOLD |
Input Switching Control Type | Random |
Insertion Loss-Max | -0.27 dB |
Insulation Resistance | 1000000000 ohm |
Isolation-Max | -20.7 dB |
Manufacturer Series | V23079 |
Manufacturer Series | V23079 |
Mounting Feature | SURFACE MOUNT-STRAIGHT |
Mounting Feature | SURFACE MOUNT-STRAIGHT |
Number of Terminals | 10 |
Operate Time | 2 ms |
Operate Time | 8 ms |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Min | 100 MHz |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
Operating Temperature-Min | -40 Cel |
Packing Method | BOX; TAPE AND REEL |
Packing Method | TAPE AND REEL |
PCB Hole Count | 10 |
Physical Dimension | 15mm X 7.5mm X 10.4mm |
Physical Dimension | 15mm X 7.5mm X 9.4mm |
Reference Standard | CSA; UL |
Reference Standard | CSA; UL |
Relay Action | LATCHED |
Relay Action | LATCHED |
Relay Form | 2 FORM C |
Relay Function | DPDT |
Relay Function | DPDT |
Relay Type | RF RELAY |
Relay Type | RF RELAY |
Release Time | 2 ms |
Release Time | 8 ms |
Sealing | IP67 |
Switching Time | 16 ms |
Termination Type | SOLDER |
Termination Type | SOLDER |
VSWR | 1.4 |
Weight | 2.8 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote