As a leading online distributor, we at Speedy Electromechanicals are the ultimate procurement hub for customers looking to secure dependable Interconnects parts. You have reached the RFQ page for part number 2-1462051-4, a Tyco Electronics Cii item that is listed alongside the description “Rf Relay, Spdt, Latched, 0.028a (Coil), 5vdc (Coil), 140mw (Coil), 2a (Contact), 220vdc (Contact), 3000mhz, 300w (Rf Input), Dc Input, Ac/Dc Output, Surface Mount-Straight.” If part number 2-1462051-4 catches your eye, be sure to request a quote for your comparisons using the form below. By offering us important information such as your target price, expected shipping time frame, and more, we can best formulate and present a solution that caters to your unique needs and limitations.
Note : We Will Not Share Your Information With Any Third Parties.
Alongside part number 2-1462051-4, we also have many other Tyco Electronics Cii products that you can take advantage of. In addition, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to worry about the fit, form, or function of your purchased electromechanical parts. Moreover, we are ready to meet the time constraints of our customers, presenting expedited shipping options on countless Rf Relay, Spdt, Latched, 0.028a (Coil), 5vdc (Coil), 140mw (Coil), 2a (Contact), 220vdc (Contact), 3000mhz, 300w (Rf Input), Dc Input, Ac/Dc Output, Surface Mount-Straight items. With all of this in mind, get in touch with a team member today to see how we can help you secure all the products you require.
Additional Feature | RELEASE TIME TAKEN WITH DIODE |
Additional Feature | RELEASE TIME TAKEN WITH DIODE |
Body Breadth | 7.5 inch |
Body Breadth | 7.5 inch |
Body Height | 10.5 mm |
Body Height | 10.5 mm |
Body Length or Diameter | 14.9 mm |
Body Length or Diameter | 14.9 mm |
Characteristic Impedance | 50 ohm |
Characteristic Impedance | 50 ohm |
Coil Current | 28mA |
Coil Current(DC)-Max | 0.028 A |
Coil Current(DC)-Max | 0.028 A |
Coil Operate Voltage(DC) | 3.75 V |
Coil Operate Voltage(DC) | 3.75 V |
Coil Power | 140 mW |
Coil Power | 140 mW |
Coil Release Voltage(DC) | 3.75 V |
Coil Release Voltage(DC) | 3.75 V |
Coil Resistance | 178 ohm |
Coil Resistance | 178 ohm |
Coil Resistance | 178? |
Coil Type | Latching |
Coil Voltage(AC)-Max | 5 V |
Coil Voltage(DC)-Max | 5 V |
Coil Voltage(DC)-Max | 5 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact Current(AC)-Max | 2 A |
Contact Current(AC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact Current-Max | 2A |
Contact DC Max Rating R Load | 2A@220VDC |
Contact DC Max Rating R Load | 2A@220VDC |
Contact Form | SPDT (1 Form C) |
Contact Material | Silver (Ag), Gold (Au) |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(DC)-Max | 220 V |
Contact Voltage(DC)-Max | 220 V |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1000 Vrms |
Dielectric Strength Between Open Contacts | 600 Vrms |
End Contact Material | NICKEL |
Height - Max | 10mm |
Input Power-Max | 300 W |
Input Power-Max | 300 W |
Insertion Loss-Max | -0.3 dB |
Insertion Loss-Max | -0.3 dB |
Insulation Resistance | 1000000000000 ohm |
Isolation-Max | -55 dB |
Isolation-Max | -55 dB |
Manufacturer Series | 1462051 |
Mounting Feature | PANEL MOUNT |
Mounting Feature | SURFACE MOUNT-STRAIGHT |
Mounting Method | Surface Mount |
No of Terminals | 16 |
Nominal Coil Voltage | 5V |
Operate Time | 8 ms |
Operate Time | 8 ms |
Operating Frequency-Max | 3000 MHz |
Operating Frequency-Max | 3000 MHz |
Operating Frequency-Min | 0 MHz |
Operating Frequency-Min | 0 MHz |
Operating Temp Range | -55?C?to?+85?C |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -55 Cel |
Operating Temperature-Min | 70 Cel |
Packing Method | BOX; TAPE AND REEL |
Packing Method | BOX; TR |
Physical Dimension | 14.9 X 7.5 X 10.5 |
Physical Dimension | 14.9mm X 7.5mm X 10.5mm |
Rated Power | 140mW |
Reference Standard | UL |
Reference Standard | UL |
Relay Action | LATCHED |
Relay Action | LATCHED |
Relay Form | 1 FORM C |
Relay Function | SPDT |
Relay Function | SPDT |
Relay Type | Power |
Relay Type | RF RELAY |
Relay Type | RF RELAY |
Release Time | 8 ms |
Release Time | 8 ms |
Sealing | IP67; RT3 |
Sealing | IP67; RT3 |
Switching Time | 16 ms |
Switching Time | 16 ms |
Switching Voltage | 220V |
Termination Style | Gull Wing |
Termination Type | SOLDER |
Termination Type | SOLDER/QUICK CONNECT |
VSWR | 1.25 |
VSWR | 1.25 |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote