As a leading online distributor, we at Speedy Electromechanicals are the ultimate procurement hub for customers looking to secure dependable Interconnects parts. You have reached the RFQ page for part number D3210, a Tyco Electronics Elcon item that is listed alongside the description “Rf Relay, Dpdt, Momentary, 0.016a (Coil), 9vdc (Coil), 140mw (Coil), 2a (Contact), 220vdc (Contact), 900mhz, Dc Input, Ac/Dc Output, Through Hole-Straight Mount.” If part number D3210 catches your eye, be sure to request a quote for your comparisons using the form below. By offering us important information such as your target price, expected shipping time frame, and more, we can best formulate and present a solution that caters to your unique needs and limitations.
Note : We Will Not Share Your Information With Any Third Parties.
Alongside part number D3210, we also have many other Tyco Electronics Elcon products that you can take advantage of. In addition, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to worry about the fit, form, or function of your purchased electromechanical parts. Moreover, we are ready to meet the time constraints of our customers, presenting expedited shipping options on countless Rf Relay, Dpdt, Momentary, 0.016a (Coil), 9vdc (Coil), 140mw (Coil), 2a (Contact), 220vdc (Contact), 900mhz, Dc Input, Ac/Dc Output, Through Hole-Straight Mount items. With all of this in mind, get in touch with a team member today to see how we can help you secure all the products you require.
Additional Feature | RELEASE TIME WITH DIODE IN PARALLEL |
Additional Feature | RELEASE TIME WITH DIODE IN PARALLEL |
Body Breadth | 7.3 inch |
Body Breadth | 7.3 inch |
Body Height | 10.7 mm |
Body Height | 10.7 mm |
Body Length or Diameter | 15 mm |
Body Length or Diameter | 15 mm |
Coil Current(DC)-Max | 0.016 A |
Coil Current(DC)-Max | 0.016 A |
Coil Operate Voltage(DC) | 6.3 V |
Coil Operate Voltage(DC) | 6.3 V |
Coil Power | 140 mW |
Coil Power | 140 mW |
Coil Release Voltage(DC) | 0.9 V |
Coil Release Voltage(DC) | 0.9 V |
Coil Resistance | 574 ohm |
Coil Resistance | 574 ohm |
Coil Voltage(DC)-Max | 9 V |
Coil Voltage(DC)-Max | 9 V |
Coil/Input Supply Type | DC |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact AC Max Rating R Load | 2A@250VAC |
Contact Current(AC)-Max | 2 A |
Contact Current(AC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact Current(DC)-Max | 2 A |
Contact DC Max Rating R Load | 2A@220VDC |
Contact DC Max Rating R Load | 2A@220VDC |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(DC)-Max | 220 V |
Contact Voltage(DC)-Max | 220 V |
Contact/Output Supply Type | AC/DC |
Contact/Output Supply Type | AC/DC |
Electrical Life | 500000 Cycle(s) |
Electrical Life | 500000 Cycle(s) |
Insertion Loss-Max | -0.6 dB |
Insertion Loss-Max | -0.6 dB |
Isolation-Max | -15.1 dB |
Isolation-Max | -15.1 dB |
Manufacturer Series | D32 |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Operate Time | 9 ms |
Operate Time | 9 ms |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Min | 100 MHz |
Operating Frequency-Min | 100 MHz |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -55 Cel |
Operating Temperature-Min | -55 Cel |
Packing Method | BOX; TUBE |
Packing Method | BOX; TUBE |
Physical Dimension | 15mm x 7.3mm x 10.7mm |
Physical Dimension | 15mm X 7.3mm X 10.7mm |
Reference Standard | CECC; CSA; IEC; UL |
Reference Standard | CECC; CSA; IEC; UL |
Relay Action | MOMENTARY |
Relay Action | MOMENTARY |
Relay Function | DPDT |
Relay Function | DPDT |
Relay Type | RF RELAY |
Relay Type | RF RELAY |
Release Time | 9 ms |
Release Time | 9 ms |
Sealing | IP67 |
Sealing | IP67 |
Switching Time | 18 ms |
Switching Time | 18 ms |
Termination Type | SOLDER |
Termination Type | SOLDER |
VSWR | 1.45 |
VSWR | 1.45 |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote