As a leading online distributor, we at Speedy Electromechanicals are the ultimate procurement hub for customers looking to secure dependable Semiconductors parts. You have reached the RFQ page for part number MASWSM0002TR, a Tyco Electronics M/A-Com item that is listed alongside the description “Spdt, 5150mhz Min, 5350mhz Max, 1.4db Insertion Loss-Max.” If part number MASWSM0002TR catches your eye, be sure to request a quote for your comparisons using the form below. By offering us important information such as your target price, expected shipping time frame, and more, we can best formulate and present a solution that caters to your unique needs and limitations.
Note : We Will Not Share Your Information With Any Third Parties.
Alongside part number MASWSM0002TR, we also have many other Tyco Electronics M/A-Com products that you can take advantage of. In addition, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to worry about the fit, form, or function of your purchased electromechanical parts. Moreover, we are ready to meet the time constraints of our customers, presenting expedited shipping options on countless Spdt, 5150mhz Min, 5350mhz Max, 1.4db Insertion Loss-Max items. With all of this in mind, get in touch with a team member today to see how we can help you secure all the products you require.
1 dB Compression Point | 30.5 dBm |
1 dB Compression Point | 30.5 dBm |
Characteristic Impedance | 50 ohm |
Characteristic Impedance | 50 ohm |
Construction | COMPONENT |
Construction | COMPONENT |
Input Power-Max (CW) | 33.01 dBm |
Input Power-Max (CW) | 33.01 dBm |
Insertion Loss-Max | 1.4 dB |
Insertion Loss-Max | 1.4 dB |
Insertion Loss-Max | 1.4 dB |
Insertion Loss-Max | 1.4 dB |
Isolation-Min | 18 dB |
Isolation-Min | 18 dB |
Mounting Feature | SURFACE MOUNT |
Mounting Feature | SURFACE MOUNT |
Number of Functions | 1 |
Number of Functions | 1 |
Number of Terminals | 16 |
Number of Terminals | 16 |
On Time-Nom | 0.015 us |
On Time-Nom | 0.015 us |
Operating Frequency-Max | 5350 MHz |
Operating Frequency-Max | 5350 MHz |
Operating Frequency-Max | 5350 MHz |
Operating Frequency-Max | 5350 MHz |
Operating Frequency-Min | 5150 MHz |
Operating Frequency-Min | 5150 MHz |
Operating Temperature-Max | 100 Cel |
Operating Temperature-Max | 100 Cel |
Operating Temperature-Max | 100 Cel |
Operating Temperature-Max | 100 Cel |
Operating Temperature-Min | -40 Cel |
Operating Temperature-Min | -40 Cel |
Operating Temperature-Min | -40 Cel |
Operating Temperature-Min | -40 Cel |
Package Body Material | PLASTIC/EPOXY |
Package Body Material | PLASTIC/EPOXY |
Package Equivalence Code | LCC16,.16SQ,25 |
Package Equivalence Code | LCC16,.16SQ,25 |
Power Supplies | 3 V |
Power Supplies | 3 V |
RF/Microwave Device Type | SPDT |
RF/Microwave Device Type | SPDT |
RF/Microwave Device Type | SPDT |
RF/Microwave Device Type | SPDT |
Sub Category | RF/Microwave Switches |
Sub Category | RF/Microwave Switches |
Technology | GAAS |
Technology | GAAS |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote